|
Motherboard performance with Myri-10G "Gen1" (2.5 GT/s) NICs |
| Motherboard: | Asus Maximus Formula |
| CPU Type: | Core2 Duo |
| Number of CPUs: | 2 |
| CPU Speed (GHz) | 2.33 |
| Chipset: | Intel X38 |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.22-14-generic |
| Myri10GE Driver version: | 1.4.1 |
| Hardware Write Speed (Gb/s) | 12.904 |
| Hardware Read Speed (Gb/s) | 11.536 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 20.088 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | |
| Netperf UDP STREAM, MTU 1500 (Mb/s) |
![]()
Last updated: 15 February 2008